Click here for a printable schedule
WEEK 1 | MONDAY, MARCH 30 | W,59-41 |
@ LAS VEGAS | ![]() |
|
PREVIEW | ||
RECAP | ||
BOX | ||
THOMAS & MACK CENTER – TV: CBS Sports Network |
WEEK 2 | SATURDAY, APRIL 4 | W,54-28 |
VS. LOS ANGELES | ![]() |
|
PREVIEW | ||
RECAP | ||
BOX | ||
TICKETS | ||
SAP CENTER – TV: ESPN3 | HOTEL RESERVATIONS | |
WEEK 3 | FRIDAY, APRIL 10 | W,36-27 |
@ TAMPA BAY | ![]() |
|
PREVIEW | ||
RECAP | ||
BOX | ||
AMALIE ARENA – TV: ESPN3 |
WEEK 4 | FRIDAY, APRIL 17 | W,68-48 |
@ JACKSONVILLE | ![]() |
|
PREVIEW | ||
RECAP | ||
BOX | ||
VETERANS MEMORIAL ARENA – TV: ESPN3 |
WEEK 5 | SATURDAY, APRIL 25 | W, 64-45 |
VS. PORTLAND | ![]() |
|
PREVIEW | ||
RECAP | ||
BOX | ||
TICKETS | ||
SAP CENTER – TV: ESPN3 | HOTEL RESERVATIONS | |
WEEK 6 | SATURDAY, MAY 2 | W, 56-34 |
@ ARIZONA | ![]() |
|
PREVIEW | ||
RECAP | ||
BOX | ||
TALKING STICK RESORT ARENA – RADIO: TBA – TV: ESPN2 |
WEEK 7 | SATURDAY, MAY 9 | W, 61-28 |
VS. LAS VEGAS | ![]() |
|
PREVIEW | ||
RECAP | ||
BOX | ||
TICKETS | ||
SAP CENTER – RADIO: TBA – TV: ESPN3 | HOTEL RESERVATIONS | |
WEEK 8 | SATURDAY, MAY 16 | W, 83-28 |
@ SPOKANE | ![]() |
|
PREVIEW | ||
RECAP | ||
BOX | ||
VETERANS MEMORIAL ARENA – RADIO: KDOW 1220 AM – TV: ESPN3 |
WEEK 9 | SATURDAY, MAY 23 | W, 70-58 |
VS. CLEVELAND | ![]() |
|
PREVIEW | ||
RECAP | ||
BOX | ||
TICKETS | ||
SAP CENTER – RADIO: KDOW 1220 AM – TV: ESPN3 | HOTEL RESERVATIONS | |
WEEK 10 | SATURDAY, MAY 30 | W, 61-42 |
@ PORTLAND | ![]() |
|
PREVIEW | ||
RECAP | ||
BOX | ||
MODA CENTER – RADIO: KDOW 1220AM – TV: ESPN3 |
WEEK 11 | FRIDAY, JUNE 5 | W, 55-26 |
VS. SPOKANE | ![]() |
|
PREVIEW | ||
RECAP | ||
BOX | ||
TICKETS | ||
SAP CENTER – RADIO: KDOW 1220AM – TV: ESPN3 | HOTEL RESERVATIONS | |
WEEK 12 | SATURDAY, JUNE 13 | L, 42-48 |
VS. LOS ANGELES | ![]() |
|
PREVIEW | ||
RECAP | ||
BOX | ||
TICKETS | ||
SAP CENTER – RADIO: KDOW 1220AM – TV: ESPN3 | HOTEL RESERVATIONS | |
WEEK 13 | SUNDAY, JUNE 21 | W, 63-31 |
@ LAS VEGAS | ![]() |
|
PREVIEW | ||
RECAP | ||
BOX | ||
THOMAS & MACK CENTER- RADIO: KDOW 1220AM – TV: ESPN3 |
WEEK 14 | FRIDAY, JUNE 26 | W, 62-27 |
@ SPOKANE | ![]() |
|
PREVIEW | ||
RECAP | ||
BOX | ||
VETERANS MEMORIAL ARENA – RADIO: KDOW 1220AM – TV: ESPN3 |
WEEK 15 | OPEN FOR ALL TEAMS |
WEEK 16 | FRIDAY, JULY 10 | W, 56-35 |
VS. NEW ORLEANS | ![]() |
|
PREVIEW | ||
RECAP | ||
BOX | ||
TICKETS | ||
SAP CENTER – RADIO: KDOW 1220AM – TV: ESPN2 | HOTEL RESERVATIONS | |
WEEK 17 | SATURDAY, JULY 18 | W, 55-49 OT |
VS. PORTLAND | ![]() |
|
PREVIEW | ||
RECAP | ||
BOX | ||
TICKETS | ||
SAP CENTER – RADIO: KDOW 1220AM – TV: ESPN3 | HOTEL RESERVATIONS | |
WEEK 18 | OPEN |
WEEK 19 | FRIDAY, JULY 31 | W, 56-29 |
VS. ARIZONA | ![]() |
|
PREVIEW | ||
RECAP | ||
BOX | ||
TICKETS | ||
SAP CENTER – RADIO: KDOW 1220AM – TV: CBS Sports Network | HOTEL RESERVATIONS | |
WEEK 20 | SATURDAY, AUGUST 8 | W, 60-38 |
@ LOS ANGELES | ![]() |
|
PREVIEW | ||
RECAP | ||
BOX | ||
HONDA CENTER- RADIO: KDOW 1220AM – TV: ESPN3 |